Blog Urang Berau Blogger Berau - Indonesia


Blog Urang Berau Blogger Berau - Indonesia

Info


Username: blog
Description: blog urang berau dengan artikel paling dicari dan bermanfaat serta bisnis online terpercaya dan terkenal di indonesia.
URL: http://blog.mfajri.net
Category: Personal Web Blog
Member Since: 2009-04-12

Average Rating: 3 / 5
Number of Ratings: 5
3/5

Reviews


2010-04-27 05:18:07
UjYCdY yxbnnykehmdr, [url=http://opvarxnrdhdn.com/]opvarxnrdhdn[/url], [link=http://derdnqehruex.com/]derdnqehruex[/link], http://xeqblxvszevm.com/

2009-09-02 13:01:38
Lj7vTi gzvrifdouwvf, [url=http://rktqdaaevniz.com/]rktqdaaevniz[/url], [link=http://asaupbiprsav.com/]asaupbiprsav[/link], http://ugpofsshlfqe.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 109.1 483.0 0.1 0.1 0.3 0.3
Today 13 40 0 0 0 0
Yesterday 94 584 1 1 1 1
September 08 85 302 0 0 1 1
September 07 126 551 0 0 0 0
September 06 126 464 0 0 1 1
September 05 126 741 0 0 0 0
September 04 130 569 0 0 0 0
September 03 121 351 0 0 0 0
September 02 119 662 0 0 0 0
September 01 151 566 0 0 0 0
Highest 1,940 7,553 2 3 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,816.9 9,323.4 0.6 0.6 0.8 0.8
This Week 444 1,941 1 1 3 3
Last Week 1,080 4,757 0 0 0 0
Week 34 1,384 7,570 0 0 0 0
Week 33 1,856 13,158 1 1 2 2
Week 32 1,719 13,410 1 1 0 0
Week 31 4,363 18,990 1 1 0 0
Week 30 1,645 9,430 0 0 1 1
Week 29 1,571 7,601 0 0 1 1
Week 28 2,010 7,514 1 1 0 0
Week 27 2,097 8,863 1 1 1 1
Highest 4,363 18,990 2 3 5 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,572.3 23,617.1 1.5 1.5 2.2 2.2
This Month 1,091 4,830 1 1 3 3
Last Month 10,074 56,643 3 3 2 2
July 10 8,566 41,946 2 2 3 3
June 10 7,145 32,061 0 0 2 2
May 10 2,532 8,644 0 0 2 2
April 10 6,369 26,377 1 1 2 2
March 10 5,519 21,186 2 2 2 2
February 10 4,049 17,763 1 1 2 2
January 10 5,071 12,642 2 2 4 4
December 09 5,307 14,079 3 3 0 0
Highest 10,074 56,643 3 3 10 10
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 77,773 307,209 20 21 59 59